What UK Maltsters hope to purchase from the 2008 crop
In total UK maltsters are likely to buy around 1.86 million tonnes of malting barley from the 2008 crop.
Individual maltsters have always drawn up their detailed intended purchase lists, but such information is both confidential and commercial. However, in an effort to help growers understand the market's needs they have agreed that the MAGB can collate information on the nitrogen bands that maltsters purchase in, and show the significance of those bandings for spring and winter varieties in Scotland and England.
This is shown below in table and graph form.
TO DOWNLOAD THIS PAGE AND BE ABLE TO PRINT THIS AS A PDF REPORT CLICK HERE
| TOTAL PURCHASES FOR 2008 BARLEY CROP OF APPROX 1.86 MILLION TONNES | |||||
| TO BE BOUGHT IN ENGLAND | Under 1.55 nitrogen | 1.55 to 1.65 nitrogen | 1.65 to 1.85 nitrogen | Above 1.85 nitrogen | As Total for England |
| England Spring | 7.36% | 9.90% | 26.78% | 3.60% | 47.64% |
| England Winter | 7.91% | 8.43% | 33.37% | 2.65% | 52.36% |
| Total | 15.27% | 18.33% | 60.15% | 6.25% | 100.00% |
| TO BE BOUGHT IN SCOTLAND | Under 1.55 nitrogen | 1.55 to 1.65 nitrogen | 1.65 to 1.85 nitrogen | Above 1.85 nitrogen | As Total for Scotland |
| Scotland Spring | 56.02% | 24.30% | 1.25% | 10.34% | 91.90% |
| Scotland Winter | 0.00% | 0.00% | 5.23% | 2.87% | 8.10% |
| Total | 56.02% | 24.30% | 6.48% | 13.21% | 100.00% |
This can also be shown in graph form as follows:

You may also be interested in the varieties of malting barley that brewers and distillers have approved for use from the 2008 crop. CLICK HERE to view the full list.
The final collation of barleys bought by UK maltsters from the 2007 UK harvest has not yet been completed, but you can check the final list of their purchases from the 2006 crop by CLICKING HERE.


