Update August 8th 2005
Crop year and Reference Crop Cadmium Crop Lead Lead Crop Zinc Crop Copper Crop Mercury Crop Arsenic Arsenic
number   Cd   Pb MRL   Zn   Cu   Hg Ni   As MRL
7 1999/1 0.01 1999/1 < 0.05 2 1999/1 16.2 1999/1 1.80 2002/1 < 0.01 0.20 2000/1 0.01 1
26 1999/2 0.02 1999/2 < 0.05 2 1999/2 14.4 1999/2 1.40 2002/2 < 0.01 0.20 2000/2 0.01 1
30 1999/3 0.02 1999/3 < 0.05 2 1999/3 26.5 1999/3 2.51 2002/3 < 0.01 0.10 2000/3 0.08 1
38 1999/4 0.02 1999/4 < 0.05 2 1999/4 16.7 1999/4 1.64 2002/4 < 0.01 0.10 2000/4 0.02 1
40 1999/5 0.02 1999/5 < 0.05 2 1999/5 23.0 1999/5 2.39 2002/5 < 0.01 0.20 2000/5 < 0.01 1
47 1999/6 0.02 1999/6 < 0.05 2 1999/6 18.1 1999/6 2.65 2002/6 < 0.01 0.10 2000/6 0.01 1
50 1999/7 0.01 1999/7 < 0.05 2 1999/7 16.8 1999/7 1.36 2000/7 < 0.01 1
54 1999/8 0.02 1999/8 < 0.05 2 1999/8 16.2 1999/8 2.50 2000/8 0.012 1
2 1
2 1
57 2000/1 < 0.01 2000/1 0.06 2 2000/1 15.2 2000/1 2.69 2001/1 < 0.01 1
65 2000/2 < 0.01 2000/2 < 0.05 2 2000/2 24.1 2000/2 4.45 2001/3 < 0.01 1
67 2000/3 < 0.01 2000/3 0.08 2 2000/3 43.0 2000/3 3.62 2001/5 0.03 1
72 2000/4 < 0.01 2000/4 < 0.05 2 2000/4 35.2 2000/4 4.21 2001/6 0.01 1
78 2000/5 < 0.01 2000/5 < 0.05 2 2000/5 16.5 2000/5 3.63 2001/8 0.01 1
86 2000/6 < 0.01 2000/6 < 0.05 2 2000/6 105.0 2000/6 3.44 2001/10 0.02 1
90 2000/7 < 0.01 2000/7 < 0.05 2 2000/7 23.3 2000/7 3.63 2001/12 0.02 1
102 2000/8 < 0.01 2000/8 0.06 2 2000/8 14.7 2000/8 2.80 2001/14 < 0.01 1
2 1
2 1
107 2001/1 0.03 2001/1 0.21 2 2001/1 28.0 2001/1 3.55 2002/1 0.01 1
108 2001/2 2001/2 0.02 2 2001/3 19.9 2001/3 2.97 2002/2 0.01 1
111 2001/3 0.02 2001/3 0.24 2 2001/5 16.4 2001/5 2.32 2002/3 < 0.01 1
112 2001/4 2001/4 0.02 2 2001/6 1.7 2001/6 < 1.00 2002/4 0.01 1
118 2001/5 0.02 2001/5 0.16 2 2001/8 3.8 2001/8 < 1.00 2002/5 0.02 1
123 2001/6 0.04 2001/6 < 0.05 2 2001/10 16.3 2001/10 2.27 2002/6 0.01 1
124 2001/7 2001/7 0.02 2 2001/12 21.9 2001/12 1.68
128 2001/8 0.03 2001/8 <0.05 2 2001/14 32.7 2001/14 2.66
129 2001/9 2001/9 0.02 2
137 2001/10 0.03 2001/10 <0.05 2
138 2001/11 2001/11 0.03 2 2002/1 18.2 2002/1 3.10
146 2001/12 0.04 2001/12 0.27 2 2002/2 21.4 2002/2 4.10
147 2001/13 2001/13 0.03 2 2002/3 19.6 2002/3 3.60
150 2001/14 0.03 2001/14 < 0.05 2 2002/4 21.4 2002/4 3.30
151 2001/15 2001/15 0.02 2 2002/5 22.2 2002/5 3.20
2 2002/6 17.3 2002/6 2.50
2
159 2002/1 0.01 2002/1 0.07 0.2
160 2002/2 0.01 2002/2 0.05 0.2
169 2002/3 0.01 2002/3 0.03 0.2
171 2002/4 0.01 2002/4 0.03 0.2
175 2002/5 0.01 2002/5 0.04 0.2
178 2002/6 0.01 2002/6 0.02 0.2